3,221 of 6,660 catalog products have attributable certificate records across 112 mapped catalogs.
Where the evidence is strong.
And where it stops.
Coverage is not one number. This dashboard separates certificate availability, batch specificity, provider verification, panel depth, and catalog gaps.
Tracked storefront products without an attributable public certificate in the current evidence graph.
6,499 certificates connect to a laboratory-controlled lookup surface.
Records where a batch, lot, or report identifier was captured rather than generic testing alone.
Every discovered evidence lead has an outcome.
All 113 curated vendors have an explicit trust and archive disposition. 112 can discover newly published evidence automatically; 1 require a reviewed source refresh before automation can reconcile new records.
- Unexplained
- 0
- Represented
- 11,553
- Classified exclusions
- 2,592
Evidence surface by vendor
| Vendor | Certificates | Catalog coverage | Provider-linked | Batch-specific | Panel depth | Visible gaps | Review signals |
|---|---|---|---|---|---|---|---|
| Atomik Labz9 generic records | 546 | 88% 203/232 products | 104442 image-only | 5379 generic | 36% | 29 | 269269 unresolved |
| Peptide Crafters6 generic records | 511 | 83% 63/76 products | 3508 image-only | 5056 generic | 13% | 13 | 143143 unresolved |
| Mile High Compounds198 generic records | 447 | 96% 67/70 products | 68379 image-only | 249198 generic | 29% | 3 | 5050 unresolved |
| Kimera Chems122 generic records | 410 | 10% 4/41 products | 5922 image-only | 288122 generic | 26% | 37 | 3434 unresolved |
| Peptide Partners0 generic records | 338 | 78% 32/41 products | 3117 image-only | 3380 generic | 28% | 9 | 4343 unresolved |
| Peptira0 generic records | 321 | 0% 0/100 products | 22656 image-only | 3210 generic | 53% | 100 | 139139 unresolved |
| Nexaph0 generic records | 311 | 62% 34/55 products | 3110 image-only | 3110 generic | 15% | 21 | 261261 unresolved |
| Oath Research0 generic records | 290 | 65% 32/49 products | 2890 image-only | 2900 generic | 55% | 17 | 120120 unresolved |
| Polaris Peptides1 generic records | 266 | 100% 62/62 products | 131108 image-only | 2651 generic | 28% | 0 | 141141 unresolved |
| Orbitrex Peptides0 generic records | 255 | 83% 60/72 products | 17115 image-only | 2550 generic | 63% | 12 | 9999 unresolved |
| Go Alpha Labs19 generic records | 252 | 39% 68/176 products | 16389 image-only | 23319 generic | 51% | 108 | 104104 unresolved |
| Licensed Peptides0 generic records | 245 | 50% 47/94 products | 60185 image-only | 2450 generic | 39% | 47 | 55 unresolved |
| Oros Research0 generic records | 212 | 82% 59/72 products | 851 image-only | 2120 generic | 67% | 13 | 6262 unresolved |
| Instant Peptides0 generic records | 209 | 76% 41/54 products | 00 image-only | 2090 generic | 0% | 13 | 9494 unresolved |
| Southern Aminos0 generic records | 208 | 92% 61/66 products | 1030 image-only | 2080 generic | 81% | 5 | 3939 unresolved |
| BioEdge Research Labs6 generic records | 197 | 90% 60/67 products | 1916 image-only | 1916 generic | 82% | 7 | 3838 unresolved |
| Simple Peptide0 generic records | 188 | 43% 53/122 products | 1851 image-only | 1880 generic | 59% | 69 | 121121 unresolved |
| Peptide Tech0 generic records | 162 | 100% 60/60 products | 11713 image-only | 1620 generic | 52% | 0 | 5959 unresolved |
| Crush Research0 generic records | 160 | 0% 0/47 products | 20 image-only | 1600 generic | 85% | 47 | 1515 unresolved |
| Skye Peptides0 generic records | 159 | 40% 27/68 products | 1220 image-only | 1590 generic | 20% | 41 | 3535 unresolved |
| Apex-Peptides.com98 generic records | 155 | 69% 24/35 products | 1550 image-only | 5798 generic | 22% | 11 | 2727 unresolved |
| Paramount Peptides17 generic records | 151 | 0% 0/154 products | 45106 image-only | 13417 generic | 11% | 154 | 9999 unresolved |
| Ion Peptides0 generic records | 149 | 32% 38/120 products | 1490 image-only | 1490 generic | 65% | 82 | 6262 unresolved |
| ezPeps0 generic records | 142 | 85% 61/72 products | 1420 image-only | 1420 generic | 69% | 11 | 3333 unresolved |
| Bench Grade Peptides26 generic records | 130 | 56% 31/55 products | 591 image-only | 10426 generic | 52% | 24 | 5656 unresolved |
| PeptidePlugs10 generic records | 129 | 57% 34/60 products | 1290 image-only | 11910 generic | 66% | 26 | 5151 unresolved |
| NextGen Peptides0 generic records | 126 | 72% 43/60 products | 1260 image-only | 1260 generic | 98% | 17 | 1010 unresolved |
| RUO48 generic records | 124 | 61% 55/90 products | 8111 image-only | 7648 generic | 43% | 35 | 4343 unresolved |
| LabSourced Peptides0 generic records | 116 | 95% 58/61 products | 1160 image-only | 1160 generic | 68% | 3 | 1414 unresolved |
| Verified Peptides5 generic records | 116 | 97% 64/66 products | 6947 image-only | 1115 generic | 15% | 2 | 3737 unresolved |
| Zenergy USA11 generic records | 112 | 68% 40/59 products | 1084 image-only | 10111 generic | 81% | 19 | 5858 unresolved |
| Genpeptide0 generic records | 110 | 0% 0/36 products | 9911 image-only | 1100 generic | 47% | 36 | 6363 unresolved |
| Value Research Labs0 generic records | 109 | 0% 0/44 products | 440 image-only | 1090 generic | 43% | 44 | 3737 unresolved |
| Protide Health0 generic records | 108 | 75% 38/51 products | 1080 image-only | 1080 generic | 72% | 13 | 6565 unresolved |
| Amino Club0 generic records | 103 | 100% 50/50 products | 930 image-only | 1030 generic | 92% | 0 | 55 unresolved |
| Chameleon Peptides25 generic records | 102 | 13% 7/52 products | 1020 image-only | 7725 generic | 15% | 45 | 7070 unresolved |
| Nationwide Peptides69 generic records | 95 | 68% 50/73 products | 880 image-only | 2669 generic | 50% | 23 | 3535 unresolved |
| Bluum Peptides0 generic records | 94 | 59% 29/49 products | 940 image-only | 940 generic | 54% | 20 | 3636 unresolved |
| Elite Research USA2 generic records | 91 | 0% 0/83 products | 5635 image-only | 892 generic | 44% | 83 | 3232 unresolved |
| Nura Peptide0 generic records | 90 | 91% 39/43 products | 891 image-only | 900 generic | 55% | 4 | 3232 unresolved |
| VAYN0 generic records | 89 | 76% 29/38 products | 827 image-only | 890 generic | 39% | 9 | 4141 unresolved |
| Puratek Peptides0 generic records | 85 | 0% 0/37 products | 841 image-only | 850 generic | 79% | 37 | 8686 unresolved |
| Ascension Peptides1 generic records | 84 | 95% 39/41 products | 381 image-only | 831 generic | 70% | 2 | 4545 unresolved |
| Glacier Aminos40 generic records | 80 | 83% 62/75 products | 620 image-only | 4040 generic | 83% | 13 | 1414 unresolved |
| Pure Peptides Bio31 generic records | 77 | 91% 21/23 products | 077 image-only | 4631 generic | 22% | 2 | 1010 unresolved |
| Premier Bio Labs0 generic records | 72 | 19% 40/207 products | 720 image-only | 720 generic | 90% | 167 | 66 unresolved |
| Nova Life Peptides4 generic records | 71 | 67% 30/45 products | 683 image-only | 674 generic | 51% | 15 | 4848 unresolved |
| Blank3 generic records | 70 | 0% 0/132 products | 700 image-only | 673 generic | 46% | 132 | 1919 unresolved |
| PepLogix25 generic records | 70 | 77% 75/98 products | 700 image-only | 4525 generic | 43% | 23 | 22 unresolved |
| Peptide Supply Co0 generic records | 69 | 72% 53/74 products | 670 image-only | 690 generic | 67% | 21 | 2525 unresolved |
| Regenerative Research6 generic records | 69 | 0% 0/28 products | 90 image-only | 636 generic | 42% | 28 | 1010 unresolved |
| Vital Core Research8 generic records | 68 | 79% 46/58 products | 068 image-only | 608 generic | 19% | 12 | 1919 unresolved |
| EZ Peptides1 generic records | 65 | 98% 78/80 products | 650 image-only | 641 generic | 15% | 2 | 8181 unresolved |
| The Peptides Collective0 generic records | 65 | 83% 35/42 products | 430 image-only | 650 generic | 52% | 7 | 3434 unresolved |
| Northline Labs0 generic records | 64 | 79% 38/48 products | 280 image-only | 640 generic | 46% | 10 | 4747 unresolved |
| Ameano Peptides0 generic records | 63 | 73% 57/78 products | 603 image-only | 630 generic | 18% | 21 | 8686 unresolved |
| Forge Performance Co.46 generic records | 57 | 3% 1/30 products | 380 image-only | 1146 generic | 64% | 29 | 1919 unresolved |
| EVO Labs0 generic records | 55 | 47% 25/53 products | 550 image-only | 550 generic | 16% | 28 | 22 unresolved |
| TCore Biotech0 generic records | 55 | 88% 35/40 products | 055 image-only | 550 generic | 17% | 5 | 1919 unresolved |
| NextGenPeps43 generic records | 52 | 42% 33/78 products | 490 image-only | 943 generic | 28% | 45 | 77 unresolved |
| Lost Coast Aminos0 generic records | 50 | 75% 33/44 products | 500 image-only | 500 generic | 92% | 11 | 33 unresolved |
| Swiss Chems9 generic records | 50 | 17% 24/138 products | 300 image-only | 419 generic | 23% | 114 | 88 unresolved |
| IDUN Peptides0 generic records | 48 | 91% 21/23 products | 480 image-only | 480 generic | 77% | 2 | 2424 unresolved |
| Giga Compounds0 generic records | 46 | 75% 30/40 products | 110 image-only | 460 generic | 22% | 10 | 1919 unresolved |
| Vector Amino Labs0 generic records | 46 | 38% 30/80 products | 460 image-only | 460 generic | 49% | 50 | 0 signals |
| Legendary Peptides1 generic records | 45 | 82% 28/34 products | 410 image-only | 441 generic | 66% | 6 | 1313 unresolved |
| Unyx Peptides1 generic records | 44 | 71% 41/58 products | 440 image-only | 431 generic | 50% | 17 | 1717 unresolved |
| Alpha Pro Peptides0 generic records | 43 | 39% 41/104 products | 350 image-only | 430 generic | 50% | 63 | 5049 unresolved |
| Evolve Peptides2 generic records | 39 | 28% 24/87 products | 1326 image-only | 372 generic | 26% | 63 | 33 unresolved |
| Apex Peptides0 generic records | 38 | 30% 23/76 products | 180 image-only | 380 generic | 56% | 53 | 3434 unresolved |
| Rescue Research USA0 generic records | 38 | 60% 21/35 products | 350 image-only | 380 generic | 64% | 14 | 2828 unresolved |
| Panda Peptides6 generic records | 37 | 92% 35/38 products | 325 image-only | 316 generic | 19% | 3 | 1111 unresolved |
| Glow Peptides0 generic records | 35 | 74% 17/23 products | 310 image-only | 350 generic | 59% | 6 | 1515 unresolved |
| Silverstone Labs Co.0 generic records | 34 | 51% 18/35 products | 1717 image-only | 340 generic | 53% | 17 | 1212 unresolved |
| SKO Compounds0 generic records | 33 | 59% 23/39 products | 330 image-only | 330 generic | 62% | 16 | 1919 unresolved |
| Amino Science0 generic records | 32 | 54% 22/41 products | 320 image-only | 320 generic | 50% | 19 | 3939 unresolved |
| Rocky Mountain Compounds9 generic records | 30 | 40% 21/52 products | 300 image-only | 219 generic | 54% | 31 | 2323 unresolved |
| Midwest Peptide0 generic records | 29 | 81% 29/36 products | 290 image-only | 290 generic | 66% | 7 | 66 unresolved |
| Medvinci Research1 generic records | 28 | 57% 17/30 products | 280 image-only | 271 generic | 58% | 13 | 1313 unresolved |
| One Aminos0 generic records | 27 | 71% 20/28 products | 270 image-only | 270 generic | 100% | 8 | 66 unresolved |
| American Peptide Research0 generic records | 26 | 48% 26/54 products | 026 image-only | 260 generic | 17% | 28 | 1616 unresolved |
| AIO Peptides1 generic records | 25 | 22% 14/65 products | 07 image-only | 241 generic | 25% | 51 | 22 unresolved |
| Peptuvia19 generic records | 25 | 5% 5/110 products | 250 image-only | 619 generic | 44% | 105 | 2020 unresolved |
| Core Research Peptides19 generic records | 24 | 73% 16/22 products | 00 image-only | 519 generic | 19% | 6 | 1111 unresolved |
| Rivn Peptides0 generic records | 23 | 20% 10/49 products | 230 image-only | 230 generic | 50% | 39 | 77 unresolved |
| Alpha Peps0 generic records | 22 | 18% 15/85 products | 220 image-only | 220 generic | 50% | 70 | 2020 unresolved |
| BIOLENO0 generic records | 21 | 75% 18/24 products | 00 image-only | 210 generic | 33% | 6 | 0 signals |
| Blue Ridge Peptides16 generic records | 21 | 24% 10/42 products | 14 image-only | 516 generic | 88% | 32 | 22 unresolved |
| Step One Ventures1 generic records | 21 | 23% 7/31 products | 100 image-only | 201 generic | 55% | 24 | 33 unresolved |
| Peptide Sources11 generic records | 20 | 12% 20/164 products | 713 image-only | 911 generic | 38% | 144 | 55 unresolved |
| Validated Peptides5 generic records | 20 | 25% 15/60 products | 180 image-only | 155 generic | 64% | 45 | 0 signals |
| Mile High Peptide0 generic records | 19 | 33% 16/49 products | 154 image-only | 190 generic | 48% | 33 | 55 unresolved |
| Void Research9 generic records | 16 | 21% 10/48 products | 150 image-only | 79 generic | 59% | 38 | 55 unresolved |
| Endura Peptides0 generic records | 15 | 91% 10/11 products | 150 image-only | 150 generic | 60% | 1 | 66 unresolved |
| Nation Peptides0 generic records | 15 | 30% 8/27 products | 011 image-only | 150 generic | 53% | 19 | 1616 unresolved |
| NuLab Peptides0 generic records | 15 | 13% 12/96 products | 150 image-only | 150 generic | 46% | 84 | 55 unresolved |
| Prime Lab Peptides0 generic records | 13 | 19% 13/70 products | 76 image-only | 130 generic | 50% | 57 | 99 unresolved |
| Orvella Labs0 generic records | 11 | 70% 7/10 products | 110 image-only | 110 generic | 92% | 3 | 0 signals |
| Pepora Labs0 generic records | 11 | 92% 11/12 products | 40 image-only | 110 generic | 52% | 1 | 33 unresolved |
| Longevity Peptides6 generic records | 10 | 26% 9/35 products | 82 image-only | 46 generic | 47% | 26 | 33 unresolved |
| Voltera Sciences1 generic records | 10 | 37% 7/19 products | 100 image-only | 91 generic | 100% | 12 | 0 signals |
| Artemyx Research1 generic records | 9 | 100% 6/6 products | 90 image-only | 81 generic | 50% | 0 | 22 unresolved |
| Enhanced Chems2 generic records | 9 | 8% 3/38 products | 40 image-only | 72 generic | 69% | 35 | 11 unresolved |
| PepMarket0 generic records | 9 | 36% 9/25 products | 90 image-only | 90 generic | 50% | 16 | 88 unresolved |
| Pepvida6 generic records | 9 | 90% 9/10 products | 90 image-only | 36 generic | 37% | 1 | 55 unresolved |
| Cinder Peptides0 generic records | 7 | 71% 5/7 products | 70 image-only | 70 generic | 14% | 2 | 22 unresolved |
| Next Chems5 generic records | 6 | 13% 6/45 products | 00 image-only | 15 generic | 47% | 39 | 0 signals |
| Peptime0 generic records | 5 | 33% 5/15 products | 50 image-only | 50 generic | 50% | 10 | 33 unresolved |
| Virtus Peptides0 generic records | 5 | 24% 4/17 products | 50 image-only | 50 generic | 100% | 13 | 0 signals |
| Ignite Peptides1 generic records | 4 | 15% 4/27 products | 04 image-only | 31 generic | 38% | 23 | 11 unresolved |
| LA Peptides2 generic records | 4 | 1% 1/74 products | 10 image-only | 22 generic | 42% | 73 | 0 signals |
| Vortex Research0 generic records | 1 | 3% 1/30 products | 10 image-only | 10 generic | 50% | 29 | 0 signals |
What gets tested publicly
How current is the ledger?
The most documented compounds
A compound can have many certificates but still lack breadth across vendors, current batches, or provider-controlled verification.
MOTS-c
70 vendors · 237 batch-specific
BPC-157
73 vendors · 230 batch-specific
Retatrutide
36 vendors · 211 batch-specific
GHK-cu
67 vendors · 209 batch-specific
Tesamorelin
62 vendors · 184 batch-specific
Tirzepatide
26 vendors · 152 batch-specific
NAD+
60 vendors · 151 batch-specific
Ipamorelin
53 vendors · 135 batch-specific
KPV
58 vendors · 134 batch-specific
Selank
51 vendors · 118 batch-specific
PT-141
54 vendors · 115 batch-specific
Semax
54 vendors · 102 batch-specific
KLOW
54 vendors · 99 batch-specific
Sermorelin
45 vendors · 107 batch-specific
DSIP
51 vendors · 94 batch-specific
Cagrilintide
42 vendors · 98 batch-specific
TB-500
36 vendors · 94 batch-specific
Epithalon
35 vendors · 86 batch-specific
GLOW
50 vendors · 79 batch-specific
Semaglutide
21 vendors · 85 batch-specific
SS-31
35 vendors · 85 batch-specific
Unclassified
8 vendors · 74 batch-specific
MOTS-C 10mg
24 vendors · 75 batch-specific
GLP-3 (R)
3 vendors · 68 batch-specific
Tesamorelin 10mg
29 vendors · 67 batch-specific
5-Amino-1MQ
42 vendors · 59 batch-specific
BPC-157 10mg
27 vendors · 63 batch-specific
Glutathione
34 vendors · 58 batch-specific
AOD-9604
33 vendors · 57 batch-specific
CJC-1295 No DAC
22 vendors · 55 batch-specific
excipients)
5 vendors · 54 batch-specific
GLP-3 RT
7 vendors · 52 batch-specific
Thymosin Alpha-1
37 vendors · 49 batch-specific
GHK-CU 50mg
25 vendors · 47 batch-specific
VIP
29 vendors · 43 batch-specific
Adamax
23 vendors · 40 batch-specific